<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Refinance</title>
	<atom:link href="http://californiarefinance.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://californiarefinance.biz</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:23:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Introducing NUVEDIQ</title>
		<link>http://californiarefinance.biz/2012/02/22/introducing-nuvediqs-multi-action-rejuvenating-skincare-system/</link>
		<comments>http://californiarefinance.biz/2012/02/22/introducing-nuvediqs-multi-action-rejuvenating-skincare-system/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Refinance Companies]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Introducing]]></category>
		<category><![CDATA[Multiaction]]></category>
		<category><![CDATA[Rejuvenating]]></category>
		<category><![CDATA[Skincare]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/22/introducing-nuvediqs-multi-action-rejuvenating-skincare-system/</guid>
		<description><![CDATA[Introducing NUVEDIQ®’s Multi-action Rejuvenating Skincare System &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Advanced. Aloe. Solutions. &#13; &#13; Toronto, Ontario, Canada (PRWEB) November 22, 2011 What do busy moms, globetrotters, students, professionals, entrepreneurs, outdoor enthusiasts &#8230; all have in common? A never-ending list of reasons why they have no [...]]]></description>
			<content:encoded><![CDATA[Introducing NUVEDIQ®’s Multi-action Rejuvenating Skincare System &#13;
        &#13;
      &#13;
    &#13;
    &#13;
          &#13;
        &#13;
    &#13;
    &#13;
    &#13;
    &#13;
        &#13;
                  &#13;
Advanced. Aloe. Solutions.
&#13;
                  &#13;
Toronto, Ontario, Canada (PRWEB) November 22, 2011 
 What do busy moms, globetrotters, students, professionals, entrepreneurs, outdoor enthusiasts  &#8230; all have in common? A never-ending list of reasons why they have no time and high stress levels, ring a bell?  Believe it or not, these factors are major culprits of potential skin challenges. The cumulative multi-function of NUVEDIQ® products insures a perfect cutaneous diet which helps to delay the signs of aging and reveal a radiant complexion, 24 hours a day.
&#13;
For instance, take the high performance, Niacinimide-rich Pro&#8217;vedyl Complexion Masque, it can be optimized as 1. Masque 2. Face serum or light fluid lotion  3. Under serum booster   4. Intensive hand treatment
&#13;
Behind the bea <a href='http://californiarefinance.biz/2012/02/22/introducing-nuvediqs-multi-action-rejuvenating-skincare-system/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/22/introducing-nuvediqs-multi-action-rejuvenating-skincare-system//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Brookstone Law, PC: Banks Will Make 2012 Harder for Homeowners Facing Foreclosure</title>
		<link>http://californiarefinance.biz/2012/02/22/brookstone-law-pc-banks-will-make-2012-harder-for-homeowners-facing-foreclosure/</link>
		<comments>http://californiarefinance.biz/2012/02/22/brookstone-law-pc-banks-will-make-2012-harder-for-homeowners-facing-foreclosure/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Mortgage Loan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Brookstone]]></category>
		<category><![CDATA[Facing]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Harder]]></category>
		<category><![CDATA[Homeowners]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/22/brookstone-law-pc-banks-will-make-2012-harder-for-homeowners-facing-foreclosure/</guid>
		<description><![CDATA[Brookstone Law, PC: Banks Will Make 2012 Harder for Homeowners Facing Foreclosure &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; (PRWEB) January 27, 2012 Recent media reports that California and other states will be engulfed in an enormous wave of long-delayed foreclosure action in 2012 as banks deal more [...]]]></description>
			<content:encoded><![CDATA[Brookstone Law, PC: Banks Will Make 2012 Harder for Homeowners Facing Foreclosure &#13;
        &#13;
      &#13;
    &#13;
    &#13;
          &#13;
        &#13;
    &#13;
    &#13;
    &#13;
    &#13;
        &#13;
                  &#13;
                  &#13;
(PRWEB) January 27, 2012 
 Recent media reports that California and other states will be engulfed in an enormous wave of long-delayed foreclosure action in 2012 as banks deal more aggressively with delinquent mortgages, means more homeowners than ever could lose their homes without expert legal help to defend their rights, according to Vito Torchia, Jr., managing attorney of Brookstone Law, PC.
&#13;
“Now that they have admitted to their blatant mismanagement and addressed the legal problems they caused, the banks are going after homeowners once again,” said Vito Torchia, Jr.
&#13;
According to media coverage,1.9 million U.S. homes were hit with default notices, foreclosures and other actions last year and California had the third-highest incidence of foreclosure filing <a href='http://californiarefinance.biz/2012/02/22/brookstone-law-pc-banks-will-make-2012-harder-for-homeowners-facing-foreclosure/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/22/brookstone-law-pc-banks-will-make-2012-harder-for-homeowners-facing-foreclosure//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>30-Year Fixed Mortgage Rate Rises to Highest Rate in Four Weeks; Current Rate is 3.76%, According to Zillow Mortgage &#8230;</title>
		<link>http://californiarefinance.biz/2012/02/21/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks-current-rate-is-3-76-according-to-zillow-mortgage/</link>
		<comments>http://californiarefinance.biz/2012/02/21/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks-current-rate-is-3-76-according-to-zillow-mortgage/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Mortgage Information]]></category>
		<category><![CDATA[california mortgage]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/21/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks-current-rate-is-3-76-according-to-zillow-mortgage/</guid>
		<description><![CDATA[SEATTLE, Feb. 21, 2012 (GLOBE NEWSWIRE) &#8212; The 30-year fixed mortgage rate on Zillow(R) Mortgage Marketplace is currently3.76 percent, up six basis points from 3.7 percent at this same time last week. The 30-year fixed mortgage rate hovered between 3.67 and 3.76 percent for the majority of the week, peaking at 3.79 percent on Friday [...]]]></description>
			<content:encoded><![CDATA[SEATTLE, Feb. 21, 2012 (GLOBE NEWSWIRE) &#8212; The 30-year fixed mortgage rate on Zillow(R) Mortgage Marketplace is currently3.76 percent, up six basis points from 3.7 percent at this same time last week. The 30-year fixed mortgage rate hovered between 3.67 and 3.76 percent for the majority of the week, peaking at 3.79 percent on Friday before falling to the current rate this morning.

	&#8220;Rates drifted slightly up this past week, on expectations of progress in Greece&#8217;s bailout negotiations and improving U.S. economic news,&#8221; said Erin Lantz, director of Zillow Mortgage Marketplace. &#8220;With a shortened and relatively slow week for U.S. economic data, we expect rates to remain fairly steady.&#8221;

	Zillow&#8216;s real-time mortgage rates are based on thousands of custom mortgage quotes submitted daily to anonymous borrowers on the Zillow Mortgage Marketplace site, and reflect the most recent changes in the market. These are not marketing rates, or a weekly survey.

	The rate for a 15-year fixed home loan is curren <a href='http://californiarefinance.biz/2012/02/21/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks-current-rate-is-3-76-according-to-zillow-mortgage/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/21/30-year-fixed-mortgage-rate-rises-to-highest-rate-in-four-weeks-current-rate-is-3-76-according-to-zillow-mortgage//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Banks send mixed messages on mortgage deal</title>
		<link>http://californiarefinance.biz/2012/02/21/banks-send-mixed-messages-on-mortgage-deal/</link>
		<comments>http://californiarefinance.biz/2012/02/21/banks-send-mixed-messages-on-mortgage-deal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Refinance]]></category>
		<category><![CDATA[california refinance]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/21/banks-send-mixed-messages-on-mortgage-deal/</guid>
		<description><![CDATA[Some San Diego borrowers are getting mixed and murky messages from their lenders on whether they qualify for benefits through a $25 billion mortgage settlement that may soon become official for 49 states. A finalized deal &#8212; which promises principal reductions, refinances and restitution to about 466,000 Californians &#8212; may not impact homeowners until months [...]]]></description>
			<content:encoded><![CDATA[
Some San Diego borrowers are getting mixed and murky messages from their lenders on whether they qualify for benefits through a $25 billion mortgage settlement that may soon become official for 49 states.
A finalized deal &#8212; which promises principal reductions, refinances and restitution to about 466,000 Californians &#8212; may not impact homeowners until months down the road. But state Attorney General Kamala Harris in early February told homeowners &#8220;this is the time to reach out&#8221; to banks as well as community-based groups trained to assist troubled borrowers. 
Harris&#8217; office even compiled for Californians a list of phone numbers for the five mortgage lenders in the national agreement, which has yet to be approved by a judge.
What did some local borrowers learn when they contacted the banks about the deal? 
In many cases, not a lot. And in one case, incorrect information. A couple of people were transferred multiple times by operators who were not aware of the deal, which is meant to help struggling and under <a href='http://californiarefinance.biz/2012/02/21/banks-send-mixed-messages-on-mortgage-deal/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/21/banks-send-mixed-messages-on-mortgage-deal//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>RBI hikes bank rate after nine years to 9.5%</title>
		<link>http://californiarefinance.biz/2012/02/21/rbi-hikes-bank-rate-after-nine-years-to-9-5/</link>
		<comments>http://californiarefinance.biz/2012/02/21/rbi-hikes-bank-rate-after-nine-years-to-9-5/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rate]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/21/rbi-hikes-bank-rate-after-nine-years-to-9-5/</guid>
		<description><![CDATA[After a gap of nearly nine years, the Reserve Bank has increased the bank rate by 3.50 percentage points to 9.5 per cent with immediate effect. &#8220;This (the increase) should be viewed and understood as one-time technical adjustment to align the Bank Rate with the marginal standing facility (MSF) rate rather than a change in [...]]]></description>
			<content:encoded><![CDATA[																					

After a gap of nearly nine years, the Reserve Bank has increased the bank rate by 3.50 percentage points to 9.5 per cent with immediate effect.
&#8220;This (the increase) should be viewed and understood as one-time technical adjustment to align the Bank Rate with the marginal standing facility (MSF) rate rather than a change in the monetary policy stance,&#8221; RBI said in a notification, adding the new rate will be effective from February 13.
The Bank Rate has lost its significant as a monetary policy tool as the central bank presently signals stance through changes in repo, the rate at which banks borrow short-term funds from RBI.
The Bank Rate, which is the standard rate at which the RBI buys or re-discount bills of exchange or other commercial paper, is presently used as a penal rate which the banks have to pay for their failure to meet the mandatory Cash Reserve Ratio (CRR) and Statutory Liquidity Ratio (SLR).
The Bank Rate, which has been increased by 350 basis points 9.50 per cent was kept unchanged sinc <a href='http://californiarefinance.biz/2012/02/21/rbi-hikes-bank-rate-after-nine-years-to-9-5/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/21/rbi-hikes-bank-rate-after-nine-years-to-9-5//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Bankrate Inc : Bankrate: Only 54% of Americans Have More Emergency Savings than Credit Card Debt &#8211; 4</title>
		<link>http://californiarefinance.biz/2012/02/21/bankrate-inc-bankrate-only-54-of-americans-have-more-emergency-savings-than-credit-card-debt-4/</link>
		<comments>http://californiarefinance.biz/2012/02/21/bankrate-inc-bankrate-only-54-of-americans-have-more-emergency-savings-than-credit-card-debt-4/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rate]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/21/bankrate-inc-bankrate-only-54-of-americans-have-more-emergency-savings-than-credit-card-debt-4/</guid>
		<description><![CDATA[NEW YORK, Feb. 21, 2012 /PRNewswire/ &#8212; Only 54% of Americans have more emergency savings than credit card debt, according to a new poll released today by Bankrate.com (NYSE: RATE). One in four Americans (25%) has more credit card debt than emergency savings and 16% have neither credit card debt nor emergency savings. (Logo: http://photos.prnewswire.com/prnh/20040122/FLTHLOGO [...]]]></description>
			<content:encoded><![CDATA[
NEW YORK, Feb. 21, 2012 /PRNewswire/ &#8212; Only 54% of Americans have more emergency savings than credit card debt, according to a new poll released today by Bankrate.com (NYSE: RATE). One in four Americans (25%) has more credit card debt than emergency savings and 16% have neither credit card debt nor emergency savings.

(Logo: http://photos.prnewswire.com/prnh/20040122/FLTHLOGO )

Bankrate&#8217;s monthly Financial Security Index held at 97.3, unchanged from January and tied for the highest level since June 2011. Any reading below 100 indicates a lower level of financial security compared with 12 months earlier.

Despite four straight months of improving sentiment, consumers&#8217; overall financial situation is still seen as negative. Twenty-seven percent of Americans report a lower level of financial security now versus one year ago and 24% report a higher level. Thirty-eight percent of Americans are less comfortable with their savings now compared with one year ago; only 14% are more comfortable.

&#8220;Emergency savings rema <a href='http://californiarefinance.biz/2012/02/21/bankrate-inc-bankrate-only-54-of-americans-have-more-emergency-savings-than-credit-card-debt-4/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/21/bankrate-inc-bankrate-only-54-of-americans-have-more-emergency-savings-than-credit-card-debt-4//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Bankrate poll: 25% of Americans have more credit card debt than savings</title>
		<link>http://californiarefinance.biz/2012/02/21/bankrate-poll-25-of-americans-have-more-credit-card-debt-than-savings/</link>
		<comments>http://californiarefinance.biz/2012/02/21/bankrate-poll-25-of-americans-have-more-credit-card-debt-than-savings/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Rate]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/21/bankrate-poll-25-of-americans-have-more-credit-card-debt-than-savings/</guid>
		<description><![CDATA[A quarter of Americans have more credit card debt than emergency savings, according to a survey released today by Bankrate.com. Just 54 percent of Americans have more savings than credit card debt, and 16 percent have neither credit card debt nor emergency savings. The finances of individuals who earn the least and those who have [...]]]></description>
			<content:encoded><![CDATA[                    
        

	A quarter of Americans have more credit card debt than emergency savings, according to a survey released today by Bankrate.com. Just 54 percent of Americans have more savings than credit card debt, and 16 percent have neither credit card debt nor emergency savings.

	The finances of individuals who earn the least and those who have fewer years of education are the most out of whack, according to Bankrate.com’s Financial Security Index, which measures how secure Americans feel about their finances each month, MSNBC reported. Some 70 percent of Americans making at least $75,000 a year have more savings than credit card debt while only 40 percent of Americans making less than $30,000 a year do. Also, 64 percent of college graduates have more savings than credit card debt versus 46 percent of Americans with a high school education or less.

	More from GlobalPost: Consumer borrowing in the US jumped in December

	&#8220;Emergency savings remains a problem area for many Americans, which leaves them only one <a href='http://californiarefinance.biz/2012/02/21/bankrate-poll-25-of-americans-have-more-credit-card-debt-than-savings/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/21/bankrate-poll-25-of-americans-have-more-credit-card-debt-than-savings//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>ECS Refining Discusses Benefits of Effective B2B and B2C Electronics Reuse, Refurbishment, and Recycling at Reverse Logistics Show in February 7th though the 9th</title>
		<link>http://californiarefinance.biz/2012/02/21/ecs-refining-discusses-benefits-of-effective-b2b-and-b2c-electronics-reuse-refurbishment-and-recycling-at-reverse-logistics-show-in-february-7th-though-the-9th/</link>
		<comments>http://californiarefinance.biz/2012/02/21/ecs-refining-discusses-benefits-of-effective-b2b-and-b2c-electronics-reuse-refurbishment-and-recycling-at-reverse-logistics-show-in-february-7th-though-the-9th/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Refining]]></category>
		<category><![CDATA[Refurbishment]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Reverse]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[though]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/21/ecs-refining-discusses-benefits-of-effective-b2b-and-b2c-electronics-reuse-refurbishment-and-recycling-at-reverse-logistics-show-in-february-7th-though-the-9th/</guid>
		<description><![CDATA[ECS Refining Discusses Benefits of Effective B2B and B2C Electronics Reuse, Refurbishment, and Recycling at Reverse Logistics Show in February 7th though the 9th &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; Las Vegas, NV (PRWEB) February 07, 2012 ECS Refining the industry leader in ethical electronics recycling and product end-of-life [...]]]></description>
			<content:encoded><![CDATA[ECS Refining Discusses Benefits of Effective B2B and B2C Electronics Reuse, Refurbishment, and Recycling at Reverse Logistics Show in February 7th though the 9th &#13;
        &#13;
      &#13;
    &#13;
    &#13;
          &#13;
        &#13;
    &#13;
    &#13;
    &#13;
    &#13;
        &#13;
Las Vegas, NV (PRWEB) February 07, 2012 
 ECS Refining the industry leader in ethical electronics recycling and product end-of-life services, is providing recommendations for increasing reverse logistics profitability at the 2012 Reverse Logistics Association (RLA) Conference and Expo in booth H9 at the Rio All-Suite Hotel &amp; Casino. As an established expert in effective electronics reuse, refurbishment, and recycling, we are discussing innovative ways for OEMs, retailers and B2B companies to increase their profit and protect their brands and intellectual property (IP).
&#13;
ECS is also leading the charge to protect these brands and IP by supporting federal legislation that restricts exports of non working electronics outside the U.S. thr <a href='http://californiarefinance.biz/2012/02/21/ecs-refining-discusses-benefits-of-effective-b2b-and-b2c-electronics-reuse-refurbishment-and-recycling-at-reverse-logistics-show-in-february-7th-though-the-9th/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/21/ecs-refining-discusses-benefits-of-effective-b2b-and-b2c-electronics-reuse-refurbishment-and-recycling-at-reverse-logistics-show-in-february-7th-though-the-9th//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>International City Mortgage Achieves Record Loan Production in 2011</title>
		<link>http://californiarefinance.biz/2012/02/21/international-city-mortgage-achieves-record-loan-production-in-2011/</link>
		<comments>http://californiarefinance.biz/2012/02/21/international-city-mortgage-achieves-record-loan-production-in-2011/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Fha]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Achieves]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/21/international-city-mortgage-achieves-record-loan-production-in-2011/</guid>
		<description><![CDATA[International City Mortgage Achieves Record Loan Production in 2011 &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; ORANGE, CA (PRWEB) January 31, 2012 International City Mortgage (ICM) today announced record loan production in 2011, surpassing 2010 home loan originations by 39.99%. The direct lender achieved several other accomplishments last [...]]]></description>
			<content:encoded><![CDATA[International City Mortgage Achieves Record Loan Production in 2011 &#13;
        &#13;
      &#13;
    &#13;
    &#13;
          &#13;
        &#13;
    &#13;
    &#13;
    &#13;
    &#13;
        &#13;
                  &#13;
                  &#13;
ORANGE, CA (PRWEB) January 31, 2012 
 International City Mortgage (ICM) today announced record loan production in 2011, surpassing 2010 home loan originations by 39.99%.  The direct lender achieved several other accomplishments last year including FNMA approval, additional warehouse funding capacity, key operations enhancements, and expanded loan products.
&#13;
“2011 was another great year for ICM,” said Cory Hjelmeir, Vice President of Production at International City Mortgage.  “Year over year growth of nearly 40%, while staying over 75% purchase money in a refi market, is a testament to the hard work of all production and corporate departments.  We do not expect 2012 to be any different.”
&#13;
ICM’s CEO Farrell L. Facey said, “Success like ours starts on the front line w <a href='http://californiarefinance.biz/2012/02/21/international-city-mortgage-achieves-record-loan-production-in-2011/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/21/international-city-mortgage-achieves-record-loan-production-in-2011//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
<!-- Excerpts generated using Auto Excerpt plugin, http://mr.hokya.com/auto-excerpt/ -->
	<item>
		<title>Mobile Home Supplies Go Flat Rate Shipping</title>
		<link>http://californiarefinance.biz/2012/02/20/mobile-home-supplies-go-flat-rate-shipping/</link>
		<comments>http://californiarefinance.biz/2012/02/20/mobile-home-supplies-go-flat-rate-shipping/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Refinance Companies]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Supplies]]></category>

		<guid isPermaLink="false">http://californiarefinance.biz/2012/02/20/mobile-home-supplies-go-flat-rate-shipping/</guid>
		<description><![CDATA[Mobile Home Supplies Go Flat Rate Shipping &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; &#13; CompleteMH staff takes care of your merchandise &#13; &#13; (PRWEB) November 21, 2011 As many small packages as you can imagine in one order, all ship for the low flat rate of $ 7 now [...]]]></description>
			<content:encoded><![CDATA[Mobile Home Supplies Go Flat Rate Shipping &#13;
        &#13;
      &#13;
    &#13;
    &#13;
          &#13;
        &#13;
    &#13;
    &#13;
    &#13;
    &#13;
        &#13;
                  &#13;
CompleteMH staff takes care of your merchandise
&#13;
                  &#13;
(PRWEB) November 21, 2011 
 As many small packages as you can imagine in one order, all ship for the low flat rate of $  7 now at Complete Mobile Home Supply. 
&#13;
The trend of better value for customers on shipping costs has spread to mobile home supplies. &#8220;People asked for easy-to-understand shipping, we&#8217;re giving it to them,&#8221; says store Director Jotham McCauley.  &#8220;We still provide individual freight quotes for items that go on 18-wheelers, but if it can go UPS, FedEx or USPS, customer expense tops out at seven dollars.&#8221;  Two or twenty bathroom faucets, or mobile home door locks for yourself or for your entire neighborhood, shipping is $  7.  
&#13;
Online shopping has seen various models for shipping expense &#8211; includin <a href='http://californiarefinance.biz/2012/02/20/mobile-home-supplies-go-flat-rate-shipping/ '>Read more text	</a>]]></content:encoded>
			<wfw:commentRss>http://californiarefinance.biz/2012/02/20/mobile-home-supplies-go-flat-rate-shipping//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

